2023 Audi A4 allroad DFC Geoperformance Rotor - Drilled
Part Type:
Disc Brake Rotor
SKU:
820-73066L
Axle:
Rear Left
PCQ:
1
Description
- DFC Rotor Drilled
Product Specifications
| Description | Value |
|---|---|
| Bolt Hole Quantity | 5EA |
| Outside Diameter | 330mm |
| Surface Type | X Drilled |
| Discard Thickness | 20mm |
| Height | 36.1mm |
| Nominal Thickness | 21.9mm |
| Solid Or Vented Type Rotor | Vented |
| Disc Finish | Geoperformance Coated |
| Hat Finish | Geoperformance Coated |
| Description | Value |
|---|---|
| Directional or Non-Directional Brake Surface | Directional |
| Center Hole Diameter | 68mm |
| Rust Resistant Coating | Yes |
| Stud/Lug Hole Diameter | 15.3mm |
| Overall Height | 36.4mm |
| Stud/Lug Hole Quantity | 5 |
| Bolt Circle Diameter | 112mm |
| Stud/Lug Hole Circle Diameter | 112mm |
| Weight | 17.35LB |
