2018 Lincoln MKC DFC Geoperformance Rotor - Drilled and Slotted
Part Type:
Disc Brake Rotor
SKU:
830-54082L
Axle:
Front Left
Drive Type:
AWD
PCQ:
1
Description
- DFC Geoperformance Rotor - Drilled and Slotted
Product Specifications
| Description | Value |
|---|---|
| Outside Diameter | 335mm |
| Bolt Hole Diameter | 13.9mm |
| Disc Finish | Geoperformance Coated |
| Bolt Hole Quantity | 5EA |
| Nominal Thickness | 25mm |
| Hat Finish | Geoperformance Coated |
| Rust Resistant Coating | Yes |
| Height | 49.2mm |
| Center Hole Diameter | 63.6mm |
| Description | Value |
|---|---|
| Solid Or Vented Type Rotor | Vented |
| Overall Height | 49mm |
| Discard Thickness | 23mm |
| Directional or Non-Directional Brake Surface | Directional |
| Stud/Lug Hole Quantity | 5 |
| Bolt Circle Diameter | 108mm |
| Surface Type | Slotted X Drilled |
| Stud/Lug Hole Circle Diameter | 108mm |
| Stud/Lug Hole Diameter | 13.8mm |
| Weight | 23.55LB |
