2018 BMW 430i xDrive Gran Coupe DFC Geoperformance Rotor - Drilled
Part Type:
Disc Brake Rotor
SKU:
820-31089L
Axle:
Front Left
PCQ:
1
Note:
Base Brakes
Description
- DFC Rotor Drilled
Product Specifications
| Description | Value |
|---|---|
| Hat Finish | Geoperformance Coated |
| Nominal Thickness | 23.8mm |
| Outside Diameter | 312mm |
| Bolt Hole Quantity | 5EA |
| Overall Height | 73.6mm |
| Surface Type | X Drilled |
| Height | 73.6mm |
| Bolt Hole Diameter | 14.5mm |
| Stud/Lug Hole Circle Diameter | 120mm |
| Description | Value |
|---|---|
| Solid Or Vented Type Rotor | Vented |
| Discard Thickness | 22.4mm |
| Directional or Non-Directional Brake Surface | Directional |
| Disc Finish | Geoperformance Coated |
| Bolt Circle Diameter | 120mm |
| Rust Resistant Coating | Yes |
| Center Hole Diameter | 79mm |
| Stud/Lug Hole Quantity | 5 |
| Stud/Lug Hole Diameter | 14.5mm |
| Weight | 19.55LB |
