2014 BMW X1 DFC Geoperformance Rotor - Drilled
Part Type:
Disc Brake Rotor
SKU:
820-31117L
Axle:
Rear Left
Sub model:
sDrive28i, xDrive28i
PCQ:
1
Note:
(USA/CANADA)
Description
- DFC Rotor Drilled
Product Specifications
| Description | Value |
|---|---|
| Height | 66.3mm |
| Surface Type | X Drilled |
| Bolt Hole Diameter | 16.8mm |
| Bolt Hole Quantity | 5EA |
| Nominal Thickness | 20mm |
| Solid Or Vented Type Rotor | Vented |
| Hat Finish | Geoperformance Coated |
| Outside Diameter | 300mm |
| Disc Finish | Geoperformance Coated |
| Description | Value |
|---|---|
| Center Hole Diameter | 75.05mm |
| Overall Height | 66.3mm |
| Discard Thickness | 18.4mm |
| Rust Resistant Coating | Yes |
| Stud/Lug Hole Diameter | 16.8mm |
| Stud/Lug Hole Quantity | 5 |
| Bolt Circle Diameter | 120mm |
| Directional or Non-Directional Brake Surface | Directional |
| Stud/Lug Hole Circle Diameter | 120mm |
| Weight | 15.4LB |
