2013 Hyundai Veloster DFC Geoperformance Rotor - Drilled
Part Type:
Disc Brake Rotor
SKU:
820-03038L
Axle:
Front Left
Sub model:
Base
PCQ:
1
Note:
Re Mix
Description
- DFC Rotor Drilled
Product Specifications
| Description | Value |
|---|---|
| Bolt Hole Quantity | 5EA |
| Bolt Hole Diameter | 12.6mm |
| Disc Finish | Geoperformance Coated |
| Hat Finish | Geoperformance Coated |
| Outside Diameter | 280mm |
| Center Hole Diameter | 69mm |
| Directional or Non-Directional Brake Surface | Directional |
| Overall Height | 44.5mm |
| Height | 44.5mm |
| Description | Value |
|---|---|
| Surface Type | X Drilled |
| Stud/Lug Hole Circle Diameter | 114.3mm |
| Solid Or Vented Type Rotor | Vented |
| Discard Thickness | 21.4mm |
| Stud/Lug Hole Quantity | 5 |
| Nominal Thickness | 23mm |
| Rust Resistant Coating | Yes |
| Stud/Lug Hole Diameter | 12.6mm |
| Bolt Circle Diameter | 114.3mm |
| Weight | 14.9LB |
