2013 Hyundai Tucson DFC Geoperformance Rotor - Drilled
Part Type:
Disc Brake Rotor
SKU:
820-03044L
Axle:
Rear Left
Drive Type:
AWD
PCQ:
1
Description
- DFC Rotor Drilled
Product Specifications
| Description | Value |
|---|---|
| Bolt Hole Quantity | 5EA |
| Nominal Thickness | 10mm |
| Height | 61mm |
| Outside Diameter | 284mm |
| Discard Thickness | 8.4mm |
| Disc Finish | Geoperformance Coated |
| Bolt Hole Diameter | 12.5mm |
| Hat Finish | Geoperformance Coated |
| Solid Or Vented Type Rotor | Solid |
| Description | Value |
|---|---|
| Rust Resistant Coating | Yes |
| Surface Type | X Drilled |
| Bolt Circle Diameter | 114.3mm |
| Center Hole Diameter | 76mm |
| Overall Height | 61mm |
| Directional or Non-Directional Brake Surface | Directional |
| Stud/Lug Hole Quantity | 5 |
| Stud/Lug Hole Circle Diameter | 114.3mm |
| Stud/Lug Hole Diameter | 12.5mm |
| Weight | 10.6LB |
