2024 Genesis Electrified GV70 DFC Geoperformance Rotor - Drilled
Part Type:
Disc Brake Rotor
SKU:
820-10007R
Axle:
Rear Right
PCQ:
1
Description
- DFC Brake Rotor
Product Specifications
| Description | Value |
|---|---|
| Discard Thickness | 18mm |
| Bolt Hole Quantity | 5EA |
| Height | 32.6mm |
| Outside Diameter | 345mm |
| Surface Type | X Drilled |
| Bolt Hole Diameter | 14.6mm |
| Center Hole Diameter | 69mm |
| Description | Value |
|---|---|
| Nominal Thickness | 20mm |
| Solid Or Vented Type Rotor | Vented |
| Bolt Circle Diameter | 114.3mm |
| Directional or Non-Directional Brake Surface | Directional |
| Disc Finish | Geoperformance Coated |
| Stud/Lug Hole Quantity | 5 |
| Weight | 16.4LB |
