2024 Genesis Electrified G80 DFC Geoperformance Rotor - Drilled
Part Type:
Disc Brake Rotor
SKU:
820-10004L
Axle:
Rear Left
PCQ:
1
Description
- DFC Brake Rotor
Product Specifications
| Description | Value |
|---|---|
| Bolt Hole Quantity | 5EA |
| Height | 32.6mm |
| Outside Diameter | 360mm |
| Center Hole Diameter | 69mm |
| Bolt Circle Diameter | 114.3mm |
| Nominal Thickness | 20mm |
| Discard Thickness | 18mm |
| Description | Value |
|---|---|
| Bolt Hole Diameter | 14.6mm |
| Surface Type | X Drilled |
| Disc Finish | Geoperformance Coated |
| Solid Or Vented Type Rotor | Vented |
| Directional or Non-Directional Brake Surface | Directional |
| Stud/Lug Hole Quantity | 5 |
| Weight | 18.25LB |
